Are you sure you want to perform this action?
This product was discontinued in April 2024.
The new Chroma-Q® Studio Force V 12 Phosphor™ is a 3,200 - 5,600K CCT, variable white fixture which utilises innovative LED technologies found in the Studio Force™ range to provide an equivalent soft edge output to a fluorescent fixture - up to 4,200 lumens - developed specifically for use in TV, film and broadcast studio environments. Other features include fine-tuning of the green & magenta tints and frequency for camera, an extremely smooth uniform wash, extra soft beam, theatrical grade dimming, and laboratory calibration to match Black Body Locus. Designed for practicality, the unit is equipped with a manual control mode, colour touch screen interface, fanless, studio, and full modes for maximum control of the units and a range of optional accessories.
Key Features
Product Codes: Black: CHSFVP12; White: CHSFVP12W
Extreme Output
With an extreme output of up to 4,200 lumens, the Studio Force V 12 Phosphor™ packs an impressive punch for its size.
Multi-purpose
The Studio Force V 12 Phosphor™ is specifically designed for film and studio soft lighting applications. Optional accessories include a spigot adaptor, egg crate louver, top hat, half top hat, and barn door.
Colour
The Studio Force Phosphor™ range includes ColorSure™ technology for enhanced consistency across each light engine and when using multiple fixtures.
Optics & Dimming
The Studio Force Phosphor™ range's camera-friendly custom optical design provides a smooth, uniform output, matched by theatrical grade dimming.
Practical & Mechanical
On the outside, the Studio Force V 12 Phosphor™ has been designed to provide maximum versatility and ease of use. The fixture features a colour touch screen interface for easy operation and a full manual control mode. The built-in power supply, hidden quick release fixings requiring no tools, and PowerCon and 5-pin DMX connections in and out provide fast deployment and simple cable management.
The Studio Force Phosphor™ range also features fanless, studio & full modes for maximum control of the units, flat end plates for seamless wall-washing, and a rugged extruded aluminium body.
Product Code | CHSFVP12 | CHSFVP12W |
Dimensions* | 335mm x 190mm x 218mm / 13.2"x 7.5" x 8.6" | 335mm x 190mm x 218mm / 13.2"x 7.5" x 8.6" |
Weight | 4kgs / 9lbs | 4kgs / 9lbs |
Shipping Dimensions | 432mm x 343mm x 279mm / 17" x 13.5" x 11" | 432mm x 343mm x 279mm / 17" x 13.5" x 11" |
Shipping Weight | 6kgs / 13lbs | 6kgs / 13lbs |
Power Supply | Built-in | Built-in |
Power Input Rating | 100-240V AC, 50-60 Hz, 160VA | 100-240V AC, 50-60 Hz, 160VA |
Power Factor | 0.998 | 0.998 |
Power Consumption | 150W | 150W |
Typical Power & Current | Measurements done with all LEDs at maximum intensity. Measurements made at nominal voltage. Allow for a deviation of +/- 10%. | Measurements done with all LEDs at maximum intensity. Measurements made at nominal voltage. Allow for a deviation of +/- 10%. |
Power Connector In/Out | PowerCon | PowerCon |
Data Connectors In/Out | XLR 5-pin | XLR 5-pin |
Control Protocol | ANSI E1.11 USITT DMX 512-A | ANSI E1.11 USITT DMX 512-A |
Cooling System | Forced - 1 fan | Forced - 1 fan |
Operating Temperature | 0°C to 40°C | 0°C to 40°C |
Construction | Anodised aluminium extrusion | Anodised aluminium extrusion |
Colour | Black | White |
Built-In Hardware | Quick release lever for tilt adjustment | Quick release lever for tilt adjustment |
IP Rating | IP20 | IP20 |
Approvals | CISPR 22/EN55022 & CISPR 24/EN55024, ICES- 003 :2004 & FCC Part 15 Subpart B: 2007, CSA C22. No.166-M1983:R2008 UL 1573:2010; UL 8750:2009 | CISPR 22/EN55022 & CISPR 24/EN55024, ICES- 003 :2004 & FCC Part 15 Subpart B: 2007, CSA C22. No.166-M1983:R2008 UL 1573:2010; UL 8750:2009 |
*For exact measurements please refer to the line drawings found in the product specification sheets and manuals in the Downloads section.
LED Engines | 2 |
---|---|
LEDs Per Engine | 30 (6 x RGA; 12 x B) |
Total LEDs | 60 |
Control Modes | 3 channel KHL, 4 channel RGWA, 1 channel Look Sel, Manual/Mstr, Slave, Look Store |
Dimming Curve | Theatrical |
Variable Effects Engine | N/A |
Effects Parameters | N/A |
Hot Lumen Output (Combined) | 4,202 @ 5600K; 1,751 @ 3200K |
Optics | Remote phosphor panel |
Beam Angle | Softlight |
Beam Distribution | Symmetrical direct illumination |
CCT | 3200K - 5600K (+/- 200K) |
Colour Gamut | Performance enhanced |
CRI | Up to 91 |
Lamp Life | L70 at 50,000 hours |
Are you sure you want to perform this action?